![]() |
E-mail: sales@amtecinc.com
Phone: (888)-634-1143 |
![]() Fiber Lasers
Fiber lasers provides superior marking performance on a wide range of materials. It offers compact size for ease of integration into an existing workflow, or to occupy less floor space as a standalone marking unit. Fiber lasers utilizes a maintenance-free design with no laser consumables for years of trouble-free operation.
Additional Benefits
Contact Information
|
|
| Field Size | 4"x4" ( 101 mm x 101 mm); 6"x6" (152 mm x 152 mm); 12"x12" (304mm x 304 mm) |
|---|---|
| Focused Spot Size | 0.0021" (54 micron); 0.0025" (63 micron); 0.0046" (116 micron) |
| Total Power Loss | <10%; <10%; <10% |
| Depth of Focus | 0.040" (1.02 mm); 0.040" (1.02 mm); 0.060" (1.54 mm) |
| Effective Focal Length | 6.42" (163 mm); 7.52" (191 mm); 13.78" (350 mm) |
| Typical Wavelength | 1062nm |
| Repetition Rate | 20-65 kHz |
| Average Output | 10 and 20 Watt |
| Laser Source | Ytterbium (Yb) pulsed fiber laser; Central emission wavelength: 1,060-1,070nm |
| Laser Beam Deflection | Digital high-speed galvanometer scan |
| Laser Beam Orientation | 90-degree (standard) and straight-out (option) |
| Marking Unit Dimensions | 6 mm marking head, standard, 90° beam exit |
| Marking Feild Size | 4", 6", 12" square |

Website www.amtecinc.com |
AMTEC - APPLIED MANUFACTURING TECHNOLOGIES, INC. Tel: 714-630-9530; Fax: 714-630-9531; Toll free: 888-634-1143 |
sales@amtecinc.com |